| Modellübersicht Neo-Serie fanless Barebones | ||||||||||
|
Intel Solutions |
Product code | M/B Type | CPU |
USB 2.0 |
LAN |
DIO /WDT |
Serial | Storage support | Power Supply | Endkundenpreis incl. 19% Mehrwertsteuer (Stand 02/2007) |
| NE2204 | CI852A-4RN80 | Celeron M 800MHz | 4 | 4 x 10/100 Realtek | optional. | 2 | CF / DOM | Ext. 60W | 520 € | |
| NE2204-31 | CI852A-4RN80 | Celeron M 800MHz | 4 | 4 x 10/100 Realtek | optional. | 2 | 2.5" HDD / CF / DOM | Ext. 60W | 534 € | |
| NE2212 | CI852A-4UN10 | Celeron M 1GHz | 4 | 4 x Intel Giga LAN | optional. | 2 | CF / DOM | Ext. 60W | 643 € | |
| NE2212-31 | CI852A-4UN10 | Celeron M 1GHz | 4 | 4 x Intel Giga LAN | optional. | 2 | 2.5" HDD / CF / DOM | Ext. 60W | 657 € | |
| NE2224 | CI852C-2RN80 | Celeron M 800MHz | 2 | 2 x 10/100 Realtek | standard | 4 | CF / DOM | Ext. 60W | 506 € | |
| NE2224-31 | CI852C-2RN80 | Celeron M 800MHz | 2 | 2 x 10/100 Realtek | standard | 4 | 2.5" HDD / CF / DOM | Ext. 60W | 520 € | |
| NE2231 | CI852C-2UN10 | Celeron M 1GHz | 2 | 2 x Intel Giga LAN | standard | 4 | CF / DOM | Ext. 60W | 568 € | |
| NE2231-31 | CI852C-2UN10 | Celeron M 1GHz | 2 | 2 x Intel Giga LAN | standard | 4 | 2.5" HDD / CF / DOM | Ext. 60W | 582 € | |
|
VIA new Solutions |
Product code | M/B Type | CPU |
USB 2.0 |
LAN | Memory | Serial | Storage support | Power Supply | |
| NE2301 | CV700A-3R10C | C7 V4 1GHz CPU | 2 | 3 x 10/100 Realtek | DDRII | 2 | CF / DOM | Ext. 60W | 458 € | |
| NE2301-34 | CV700A-3R10C | C7 V4 1GHz CPU | 2 | 3 x 10/100 Realtek | DDRII | 2 | 2.5" HDD / CF / DOM | Ext. 60W | 472 € | |
| NE2321 | CV700C-1R10C | C7 V4 1GHz CPU | 2 | 1 x 10/100 Realtek | DDRII | 4 | CF / DOM | Ext. 60W | 445 € | |
| NE2321-34 | CV700C-1R10C | C7 V4 1GHz CPU | 2 | 1 x 10/100 Realtek | DDRII | 4 | 2.5" HDD / CF / DOM | Ext. 60W | 458 € | |
| Product code | M/B Type | CPU | DVI | LAN | TV-out |
SPDIF -OUT |
Storage support | Power Supply | ||
| NE2361 | MV700A-1R10C | C7 V4 1GHz CPU | 1 | 1 x 10/100 Realtek | 1 | 1 | CF / DOM | Ext. 60W | 534 € | |
| NE2361-34 | MV700A-1R10C | C7 V4 1GHz CPU | 1 | 1 x 10/100 Realtek | 1 | 1 | 2.5" HDD / CF / DOM | Ext. 60W | 547 € | |
| Product code | M/B Type | CPU |
USB 2.0 |
LAN | Memory | PCMCIA | Storage support | Power Supply | ||
| NE2341 | CV763A-4R10C | C7 V4 1GHz CPU | 2 | 4 x 10/100 Realtek | DDRII | 2 | CF / DOM | Ext. 60W | 513 € | |
| NE2341-33 | CV763A-4R10C | C7 V4 1GHz CPU | 2 | 4 x 10/100 Realtek | DDRII | 2 | 2.5" HDD / CF / DOM | Ext. 60W | 527 € | |
|
VIA Solutions |
Product code | M/B Type | CPU |
USB 1.1 |
LAN | TV-out | Serial | Storage support | Power Supply | |
| NE2119 | CV860A-1R10N | C3 LP 1GHz | 2 | 1 x 10/100 Realtek | 0 | 2 | 2.5" HDD / CF / DOC / DOM | Ext. 60W | 383 € | |
| NE2120 | CV860A-3R10N | C3 LP 1GHz | 2 | 3 x 10/100 Realtek | 0 | 2 | 2.5" HDD / CF / DOC / DOM | Ext. 60W | 411 € | |
| NE2122 | CV860C1R80 | C3 800MHz | 2 | 1 x 10/100 Realtek | 0 | 4 | 2.5" HDD / CF / DOC / DOM | Ext. 60W | 383 € | |
| NE2123 | CV860C1R10N | C3 LP 1GHz | 2 | 1 x 10/100 Realtek | 0 | 4 | 2.5" HDD / CF / DOC / DOM | Ext. 60W | 397 € | |
| Product code | M/B Type | CPU | Video-in | LAN | TV-out |
1394 firewire |
Storage support | Power Supply | ||
| NE2041 | MV823A-CER10E | Eden 1GHz | 1 | 1 x 10/100 Realtek | 1 | 2 | 2.5" HDD / CF / DOM | Ext. 60W | 506 € | |
| NE2139 | MV823S-1R10N | Eden 1GHz | 0 | 1 x 10/100 Realtek | 1 | 0 | 2.5" HDD / CF / DOM | Ext. 60W | 465 € | |
| Product code | M/B Type | CPU |
USB 2.0 |
LAN | PCMCIA | Storage support | Power Supply | |||
| NE2152 | CV863A4R10E | Eden 1GHz | 4 | 4 x 10/100 Realtek | 2 x Slots | 2.5" HDD / CF / DOM | Ext. 60W | 520 € | ||